🇩🇪 Munich
MajorGermany
München Hauptbahnhof is der wichtigste Bahnhof of the Bayernn capital and one of der verkehrsreichste in Deutschland, lying at the intersection of long-distance ICE and EC corridors verbindend München with Frankfurt, Berlin, Hamburg, Zürich, Wien, and Rome. The station was größtenteils rebuilt after wartime destruction and features an extensive underground S-Bahn tunnel running beneath it — the centrepiece of the München S-Bahn-Netz that carries an enormous volume of suburban traffic across the metropolitan area. Ongoing modernisation work as part of the Second S-Bahn Core Route project will further expand the station's capacity, while the adjacent U-Bahn station provides seamless Verbindungen to all parts of the city.
On this page
Kurzinfo
| Land | 🇩🇪 Germany |
| Typ | Major |
| Koordinaten | 48,140228, 11,558338 |
| Zeitzone | Europe/Berlin |
| Verbindungen | 778 |
| UIC-Code | 8020347 |
Häufig gestellte Fragen
Betreiber
Unterbahnhöfe
Top-Reiseziele
| Zielort | Entfernung | Dauer | |
|---|---|---|---|
| 🇨🇭 Sierre/Siders | 367 km | 189 Min. | Strecke → |
| 🇨🇭 Sitten | 382 km | 196 Min. | Strecke → |
| 🇮🇹 Mailand | 345 km | 106 Min. | Strecke → |
| 🇨🇭 Aigle | 402 km | 206 Min. | Strecke → |
| 🇨🇭 Altdorf | 261 km | 137 Min. | Strecke → |
| 🇨🇭 Andermatt | 279 km | 146 Min. | Strecke → |
| 🇨🇭 Disentis/Muster | 258 km | 136 Min. | Strecke → |
| 🇩🇪 Frankfurt (Main) Hbf | 304 km | 95 Min. | Strecke → |
| 🇨🇭 Frick | 274 km | 144 Min. | Strecke → |
| 🇨🇭 Frutigen | 341 km | 176 Min. | Strecke → |
| 🇨🇭 Erstfeld | 263 km | 138 Min. | Strecke → |
| 🇨🇭 Flüelen | 260 km | 137 Min. | Strecke → |
| 🇩🇪 Friedrichshafen Stadt | 165 km | 56 Min. | Strecke → |
| 🇮🇹 Como San Giovanni | 321 km | 99 Min. | Strecke → |
| 🇩🇪 Duisburg Hbf | 501 km | 150 Min. | Strecke → |
| 🇨🇭 Brunnen | 255 km | 135 Min. | Strecke → |
| 🇨🇭 Bellinzona | 289 km | 151 Min. | Strecke → |
| 🇨🇭 Bex | 403 km | 206 Min. | Strecke → |
| 🇨🇭 Morges | 422 km | 216 Min. | Strecke → |
| 🇨🇭 Pontresina | 222 km | 118 Min. | Strecke → |
Nahegelegene Bahnhöfe
Explore on Sister Sites
Daten zuletzt aktualisiert: 2026-02-27