🇮🇹 Bologna Centrale
MajorItaly
Bologna Centrale, UIC 8305043, stands at the crossing of Italy's two principal rail axes: the north-south route between Milan and Rome and the line running east from Turin to the Adriatic. Almost all long-distance traffic on the peninsula passes through it, and since 2013 high-speed trains have used a four-track station built in a trench beneath the surface platforms. The rationalist frontage dates from 1927. A section of the second-class waiting room has been left with its damage visible and the platform clock stopped at 10.25, marking the bombing of 2 August 1980 in which eighty-five people were killed. The station lies at roughly 44.51 degrees north, 11.34 degrees east, north of the arcaded centre of the city.
On this page
Quick Facts
| Country | 🇮🇹 Italy |
| Type | Major |
| Coordinates | 44.506141, 11.343406 |
| Timezone | Europe/Rome |
| Connections | 778 |
| UIC Code | 8305043 |
Frequently Asked Questions
Operators
Top Destinations
| Destination | Distance | Duration | |
|---|---|---|---|
| 🇨🇭 Aigle | 397 km | 204 min | Route → |
| 🇨🇭 Sion | 365 km | 188 min | Route → |
| 🇨🇭 Sierre/Siders | 358 km | 184 min | Route → |
| 🇨🇭 Altdorf | 337 km | 174 min | Route → |
| 🇨🇭 Andermatt | 319 km | 166 min | Route → |
| 🇨🇭 Disentis/Muster | 312 km | 162 min | Route → |
| 🇨🇭 Bex | 391 km | 200 min | Route → |
| 🇨🇭 Bellinzona | 261 km | 137 min | Route → |
| 🇨🇭 Brunnen | 349 km | 180 min | Route → |
| 🇨🇭 Flüelen | 340 km | 176 min | Route → |
| 🇨🇭 Erstfeld | 332 km | 172 min | Route → |
| 🇮🇹 Como San Giovanni | 230 km | 74 min | Route → |
| 🇨🇭 Interlaken Ost | 363 km | 187 min | Route → |
| 🇨🇭 Frutigen | 369 km | 190 min | Route → |
| 🇨🇭 Frick | 421 km | 215 min | Route → |
| 🇨🇭 Konolfingen | 391 km | 200 min | Route → |
| 🇨🇭 Kerzers | 423 km | 216 min | Route → |
| 🇨🇭 Göschenen | 322 km | 167 min | Route → |
| 🇨🇭 Liestal | 433 km | 221 min | Route → |
| 🇨🇭 Landquart | 307 km | 160 min | Route → |
Nearby Stations
Explore on Sister Sites
Data last updated: 2026-02-27