🇫🇷 勒韦尔东
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
法国
快速概览
| 国家 | 🇫🇷 法国 |
| 类型 | Major |
| 坐标 | 45.549207, -1.065093 |
| 时区 | Europe/Paris |
| 连接 | 777 |
| UIC 代码 | 8758138 |
关于 勒韦尔东
Le Verdon is the terminus of the railway line from Bordeaux at the northern tip of the Médoc peninsula in the Gironde department, situated at the mouth of the Gironde estuary where it meets the Atlantic Ocean. The station serves the small port town of Le Verdon-sur-Mer, which operates a ferry service across the estuary to Royan, and is the railhead for TER Nouvelle-Aquitaine services along the Médoc coast. The Médoc is one of the world's most celebrated wine-producing regions, and the railway line provides access to Pauillac and the grand cru châteaux of the northern Médoc.
运营商
热门目的地
| 目的地 | 距离 | 时长 | |
|---|---|---|---|
| 🇨🇭 埃格勒 | 626 km | 315 分钟 | 路线 → |
| 🇫🇷 布雷斯地区布尔格 | 491 km | 147 分钟 | 路线 → |
| 🇨🇭 伯恩 | 672 km | 338 分钟 | 路线 → |
| 🇨🇭 巴塞尔 | 698 km | 350 分钟 | 路线 → |
| 🇨🇭 纳沙泰尔 | 635 km | 320 分钟 | 路线 → |
| 🇮🇹 米兰 | 800 km | 233 分钟 | 路线 → |
| 🇨🇭 马蒂尼 | 634 km | 319 分钟 | 路线 → |
| 🇨🇭 洛桑 | 603 km | 304 分钟 | 路线 → |
| 🇨🇭 日内瓦 | 563 km | 284 分钟 | 路线 → |
| 🇨🇭 苏黎世 | 763 km | 382 分钟 | 路线 → |
| 🇨🇭 锡耶尔/西德尔斯 | 670 km | 337 分钟 | 路线 → |
| 🇨🇭 锡永 | 656 km | 330 分钟 | 路线 → |
| 🇨🇭 門德里西奧 | 780 km | 390 分钟 | 路线 → |
| 🇩🇪 曼海姆 | 838 km | 243 分钟 | 路线 → |
| 🇫🇷 马赛 | 569 km | 169 分钟 | 路线 → |
| 🇩🇪 慕尼黑 | 1001 km | 289 分钟 | 路线 → |
| 🇫🇷 尼斯 | 690 km | 202 分钟 | 路线 → |
| 🇨🇭 莫尔日 | 593 km | 299 分钟 | 路线 → |
| 🇫🇷 蒙彼利埃 | 447 km | 135 分钟 | 路线 → |
| 🇫🇷 马孔 | 463 km | 139 分钟 | 路线 → |
附近车站
常见问题
Explore on Sister Sites
数据最后更新:2026-02-27