🇷🇴 Romania
Train Stations
Romania's rail network is operated by CFR Calatori (state passenger railway) on an extensive 10,600 km network inherited from the communist era. Services range from InterCity (IC) trains on main routes to Accelerat and Personal (slow stopping) trains on branch lines. Bucharest to Cluj-Napoca takes around 7-9 hours by current services, reflecting slow average speeds due to aging infrastructure. However, major upgrades are ongoing: the Bucharest-Brasov corridor is being upgraded to 200 km/h and a new high-speed line is planned to reduce journey times significantly. Romania received substantial EU funding for railway modernization, and the pace of improvement has accelerated since 2020. New Siemens Desiro and Alstom Coradia regional trainsets have replaced some older rolling stock. The Bucharest Metro (Metrorex) operates 4 lines in the capital. Gara de Nord in Bucharest is the primary intercity hub, connecting to all major Romanian cities and international services to Budapest, Vienna, and Belgrade. Romania is included in the Eurail/Interrail Global Pass. Tickets are sold at cfrcalatori.ro, station counters, and the CFR app. Fares are very affordable by EU standards. The Transylvania landscape served by trains between Brasov, Sinaia, and Predeal is particularly scenic, as is the Danube Delta narrowband railway near Tulcea.
133
Stations
0
Main Stations
1
Operators
No
High-Speed Rail
Rail Infrastructure
Track Gauge
1435 mm
Electrification
25 kV AC
Operators
Stations
| Station | City | Type | Connections |
|---|---|---|---|
| Arad | — | Standard | 0 |
| Brașov | — | Standard | 0 |
| Cluj Napoca | — | Standard | 0 |
| Sibiu | — | Standard | 0 |
| Timișoara Nord | — | Standard | 0 |
| Mediaș | — | Standard | 0 |
| Deva | — | Standard | 0 |
| Alba Iulia | — | Standard | 0 |
| Craiova | — | Standard | 0 |
| Constanta | — | Standard | 0 |
| Oradea | — | Standard | 0 |
| Sighișoara | — | Standard | 0 |
| Botoșani | — | Standard | 0 |
| Caracal | — | Standard | 0 |
| Caransebeș | — | Standard | 0 |
| Drăgănești Olt | — | Standard | 0 |
| Hunedoara | — | Standard | 0 |
| Iași | — | Standard | 0 |
| Iernut | — | Standard | 0 |
| Onești | — | Standard | 0 |
| Orșova | — | Standard | 0 |
| Pascani | — | Standard | 0 |
| Piatra Neamț | — | Standard | 0 |
| Roșiori Nord | — | Standard | 0 |
| Sighetu Marmației | — | Standard | 0 |
| Sinaia | — | Standard | 0 |
| Târgu Neamț | — | Standard | 0 |
| Videle | — | Standard | 0 |
| Zimnicea | — | Standard | 0 |
| Aiud | — | Standard | 0 |
| Drobeta-Turnu Severin | — | Standard | 0 |
| Aghireș | — | Standard | 0 |
| Balota | — | Standard | 0 |
| Aradul Nou | — | Standard | 0 |
| Bratca | — | Standard | 0 |
| Ciucea | — | Standard | 0 |
| Adjud | — | Standard | 0 |
| Aleșd | — | Standard | 0 |
| Bacău | — | Standard | 0 |
| Baia Mare | — | Standard | 0 |
| Brăila | — | Standard | 0 |
| Băile Herculane | — | Standard | 0 |
| Buzău | — | Standard | 0 |
| Carei | — | Standard | 0 |
| Episcopia Bihor | — | Standard | 0 |
| Fetești | — | Standard | 0 |
| Filiași | — | Standard | 0 |
| Focșani | — | Standard | 0 |
| Făgăraș | — | Standard | 0 |
| Giurgiu | — | Standard | 0 |
Frequently Asked Questions
Other Countries in This Region
22002 stations
6782 stations
4428 stations
4420 stations
4309 stations
2756 stations
1432 stations
653 stations
648 stations
563 stations
469 stations
436 stations
Data last updated: 2026-02-27