🇷🇴 罗马尼亚
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
火车站
Romania's rail network is operated by CFR Calatori (state passenger railway) on an extensive 10,600 km network inherited from the communist era. Services range from InterCity (IC) trains on main routes to Accelerat and Personal (slow stopping) trains on branch lines. Bucharest to Cluj-Napoca takes around 7-9 hours by current services, reflecting slow average speeds due to aging infrastructure. However, major upgrades are ongoing: the Bucharest-Brasov corridor is being upgraded to 200 km/h and a new high-speed line is planned to reduce journey times significantly. Romania received substantial EU funding for railway modernization, and the pace of improvement has accelerated since 2020. New Siemens Desiro and Alstom Coradia regional trainsets have replaced some older rolling stock. The Bucharest Metro (Metrorex) operates 4 lines in the capital. Gara de Nord in Bucharest is the primary intercity hub, connecting to all major Romanian cities and international services to Budapest, Vienna, and Belgrade. Romania is included in the Eurail/Interrail Global Pass. Tickets are sold at cfrcalatori.ro, station counters, and the CFR app. Fares are very affordable by EU standards. The Transylvania landscape served by trains between Brasov, Sinaia, and Predeal is particularly scenic, as is the Danube Delta narrowband railway near Tulcea.
133
车站
0
主要车站
1
运营商
否
高速铁路
铁路基础设施
轨距
1435 mm
电气化
25 kV AC
运营商
车站
| 车站 | 城市 | 类型 | 连接 |
|---|---|---|---|
| 阿拉德 | — | Standard | 0 |
| 布拉索夫 | — | Standard | 0 |
| 克卢日-纳波卡 | — | Standard | 0 |
| 錫比烏 | — | Standard | 0 |
| Timișoara Nord | — | Standard | 0 |
| 米迪亚什站 | — | Standard | 0 |
| 德瓦 | — | Standard | 0 |
| 阿爾巴尤利亞 | — | Standard | 0 |
| 克拉約瓦 | — | Standard | 0 |
| 康斯坦察 | — | Standard | 0 |
| 奥拉迪亚 | — | Standard | 0 |
| 锡吉什瓦拉 | — | Standard | 0 |
| Botoșani | — | Standard | 0 |
| Caracal | — | Standard | 0 |
| Caransebeș | — | Standard | 0 |
| Drăgănești Olt | — | Standard | 0 |
| Hunedoara | — | Standard | 0 |
| Iași | — | Standard | 0 |
| Iernut | — | Standard | 0 |
| Onești | — | Standard | 0 |
| Orșova | — | Standard | 0 |
| Pascani | — | Standard | 0 |
| Piatra Neamț | — | Standard | 0 |
| Roșiori Nord | — | Standard | 0 |
| Sighetu Marmației | — | Standard | 0 |
| Sinaia | — | Standard | 0 |
| Târgu Neamț | — | Standard | 0 |
| Videle | — | Standard | 0 |
| 濟姆尼恰 | — | Standard | 0 |
| Aiud | — | Standard | 0 |
| Drobeta-Turnu Severin | — | Standard | 0 |
| Aghireș | — | Standard | 0 |
| Balota | — | Standard | 0 |
| Aradul Nou | — | Standard | 0 |
| Bratca | — | Standard | 0 |
| Ciucea | — | Standard | 0 |
| Adjud | — | Standard | 0 |
| Aleșd | — | Standard | 0 |
| Bacău | — | Standard | 0 |
| Baia Mare | — | Standard | 0 |
| Brăila | — | Standard | 0 |
| Băile Herculane | — | Standard | 0 |
| Buzău | — | Standard | 0 |
| Carei | — | Standard | 0 |
| Episcopia Bihor | — | Standard | 0 |
| Fetești | — | Standard | 0 |
| Filiași | — | Standard | 0 |
| Focșani | — | Standard | 0 |
| Făgăraș | — | Standard | 0 |
| Giurgiu | — | Standard | 0 |
常见问题
该地区的其他国家
数据最后更新:2026-02-27