🇨🇭 萨梅丹
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
瑞士
快速概览
| 国家 | 🇨🇭 瑞士 |
| 类型 | Major |
| 坐标 | 46.533757, 9.873643 |
| 时区 | Europe/Zurich |
| 连接 | 775 |
| UIC 代码 | 8509251 |
关于 萨梅丹
Samedan station is a junction point in the Upper Engadine valley of Graubünden, operated by the Rhaetian Railway (RhB) at an altitude of around 1,705 metres above sea level. It lies on the main Albula line connecting Chur with St. Moritz and is the branch point for the Bernina line towards Pontresina and Tirano in Italy, making it one of the most important junctions on the UNESCO-listed Rhaetian Railway network. The village is known for its regional airport and its role as a quieter alternative base to the glitzy resort of St. Moritz just a few minutes away by train.
常见问题
运营商
热门目的地
| 目的地 | 距离 | 时长 | |
|---|---|---|---|
| 🇨🇭 安德马特 | 99 km | 58 分钟 | 路线 → |
| 🇨🇭 迪森蒂斯/穆斯泰尔 | 80 km | 49 分钟 | 路线 → |
| 🇮🇹 科莫圣乔万尼 | 101 km | 59 分钟 | 路线 → |
| 🇨🇭 罗特克罗伊茨 | 129 km | 73 分钟 | 路线 → |
| 🇨🇭 薩甘斯 | 65 km | 73 分钟 | 路线 → |
| 🇨🇭 菲斯普 | 155 km | 86 分钟 | 路线 → |
| 🇨🇭 莫尔日 | 259 km | 136 分钟 | 路线 → |
| 🇨🇭 門德里西奧 | 101 km | 59 分钟 | 路线 → |
| 🇨🇭 格申嫩 | 99 km | 58 分钟 | 路线 → |
| 🇨🇭 因特拉肯 | 154 km | 85 分钟 | 路线 → |
| 🇨🇭 温特尔泰尔岑 | 80 km | 49 分钟 | 路线 → |
| 🇦🇹 维也纳中央站 | 523 km | 265 分钟 | 路线 → |
| 🇨🇭 策爾內茨 | 25 km | 34 分钟 | 路线 → |
| 🇨🇭 弗盧姆斯 | 74 km | 82 分钟 | 路线 → |
| 🇨🇭 菲施 | 134 km | 75 分钟 | 路线 → |
| 🇨🇭 格林德瓦 | 141 km | 79 分钟 | 路线 → |
| 🇨🇭 克羅伊茨林根 | 135 km | 76 分钟 | 路线 → |
| 🇮🇹 拉梅齐亚泰尔梅中央站 | 993 km | 494 分钟 | 路线 → |
| 🇮🇹 拉斯佩齐亚中央站 | 269 km | 141 分钟 | 路线 → |
| 🇨🇭 盧達本納 | 150 km | 83 分钟 | 路线 → |
附近车站
Explore on Sister Sites
数据最后更新:2026-02-27